Index of /idsn536/2025/presentations/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 hci.png 2025-01-23 15:49 285K 
 bindicator.jpg 2025-01-23 15:49 85K 
 hydraulic_system.jpg 2025-01-23 15:49 172K 
 paper.jpg 2025-01-23 15:49 89K 
 talktome.jpg 2025-01-23 15:49 501K 
 part_halogen.webp 2025-01-23 15:49 77K 
 part_opticaltouchscr..>2025-01-23 15:49 155K 
 mouse_prototype.jpg 2025-01-23 15:49 277K 
 bone_awls.jpg 2025-01-23 15:49 28K 
 palmsize.jpg 2025-01-23 15:49 837K 
 part_accelerometer.jpg 2025-01-23 15:49 288K 
 part_solenoid.jpg 2025-01-23 15:49 165K 
 water_analogy.png 2025-01-23 15:49 70K 
 raspberrypi.jpg 2025-01-23 15:49 329K 
 server.png 2025-01-23 15:49 64K 
 part_neon.jpg 2025-01-23 15:49 500K 
 Spector_fionaoeleary..>2025-01-23 15:49 419K 
 Spector_fionaoeleary..>2025-01-23 15:49 49K 
 projectile_point.jpg 2025-01-23 15:49 63K 
 part_brushless.jpg 2025-01-23 15:49 117K 
 camerapigeon.jpg 2025-01-23 15:49 214K 
 stone_core_flake.jpg 2025-01-23 15:49 29K 
 MIMO_fionaoleary_web..>2025-01-23 15:49 393K 
 MIMO_fionaoleary_web..>2025-01-23 15:49 89K 
 cuneiform2.jpg 2025-01-23 15:49 1.6M 
 pigeons.jpg 2025-01-23 15:49 100K 
 part_gyroscope.jpg 2025-01-23 15:49 341K 
 interactive_movies.jpg 2025-01-23 15:49 603K 
 part_joule.jpg 2025-01-23 15:49 118K 
 MIMO_fionaoleary_web..>2025-01-23 15:49 121K 
 stevemann.jpg 2025-01-23 15:49 971K 
 part_piezoelectric.webp2025-01-23 15:49 36K 
 part_incandescent.webp 2025-01-23 15:49 239K 
 loupe.jpg 2025-01-23 15:49 566K 
 arduino2.png 2025-01-23 15:49 89K 
 demotic.jpg 2025-01-23 15:49 1.7M 
 part_touchscreen.png 2025-01-23 15:49 30K 
 mitwearable.jpg 2025-01-23 15:49 279K 
 smokesignal.jpg 2025-01-23 15:49 187K 
 chooseyourownadventu..>2025-01-23 15:49 519K 
 arduino3.jpg 2025-01-23 15:49 51K 
 questions.jpg 2025-01-23 15:49 290K 
 part_microphone.jpg 2025-01-23 15:49 190K 
 agriculture.jpg 2025-01-23 15:49 211K 
 hieroglyphics.jpg 2025-01-23 15:49 1.9M 
 borg.jpg 2025-01-23 15:49 305K 
 bill_english.jpg 2025-01-23 15:49 67K 
 videophone.png 2025-01-23 15:49 3.2M 
 part_temperature.jpg 2025-01-23 15:49 285K 
 botanicalls.jpg 2025-01-23 15:49 170K 
 hammerstone.jpg 2025-01-23 15:49 53K 
 part_pagermotor.jpg 2025-01-23 15:49 207K 
 ip.png 2025-01-23 15:49 15K 
 homeshopping.jpg 2025-01-23 15:49 171K 
 unix.jpg 2025-01-23 15:49 36K 
 part_photoresistor.jpg 2025-01-23 15:49 87K 
 part_uvsensor.jpg 2025-01-23 15:49 156K 
 part_elwire.webp 2025-01-23 15:49 202K 
 circuits.webp 2025-01-23 15:49 10K 
 rollingstone.png 2025-01-23 15:49 3.7M 
 dicktracy.jpg 2025-01-23 15:49 103K 
 part_led.jpg 2025-01-23 15:49 119K 
 beckhoff_controller.jpg2025-01-23 15:49 254K 
 part_dcmotor.webp 2025-01-23 15:49 153K 
 douglas_engelbart.jpg 2025-01-23 15:49 243K 
 part_infraredreceive..>2025-01-23 15:49 57K 
 console.jpg 2025-01-23 15:49 175K 
 part_button.jpg 2025-01-23 15:49 292K 
 iron_age.jpg 2025-01-23 15:49 547K 
 part_hps.jpg 2025-01-23 15:49 70K 
 ohms_law_wheel.png 2025-01-23 15:49 216K 
 MIMO_fionaoleary_web..>2025-01-23 15:49 338K 
 magnacarta.jpg 2025-01-23 15:49 6.0M 
 cuneiform.jpg 2025-01-23 15:49 2.1M 
 part_peltier.jpg 2025-01-23 15:49 75K 
 MIMO_fionaoleary_web..>2025-01-23 15:49 191K 
 global_human_journey..>2025-01-23 15:49 322K 
 arduino.jpg 2025-01-23 15:49 238K 
 router.png 2025-01-23 15:49 175K 
 part_servo.webp 2025-01-23 15:49 126K 
 carrierpigeon.jpg 2025-01-23 15:49 23K 
 Spector_fionaoeleary..>2025-01-23 15:49 193K 
 MIMO_fionaoleary_web..>2025-01-23 15:49 257K 
 endpage.png 2025-01-23 15:49 64K 
 Spector_fionaoeleary..>2025-01-23 15:49 364K 
 part_speaker.jpg 2025-01-23 15:49 154K 
 part_solarpanel.webp 2025-01-23 15:49 520K 
 hieratic.jpg 2025-01-23 15:49 267K 
 memex_illustration.jpg 2025-01-23 15:49 49K 
 part_switches.jpg 2025-01-23 15:49 120K 
 part_tilt.jpg 2025-01-23 15:49 78K 
 part_mercury.jpg 2025-01-23 15:49 1.5M 
 MIMO_fionaoleary_web..>2025-01-23 15:49 354K 
 part_photovoltaic.png 2025-01-23 15:49 2.2M 
 signallamp.jpg 2025-01-23 15:49 59K 
 part_fluorescent.webp 2025-01-23 15:49 37K 
 part_noblegases.png 2025-01-23 15:49 921K 
 client.png 2025-01-23 15:49 77K 
 stevemann_evolution.jpg2025-01-23 15:49 460K 
 part_haptx.jpg 2025-01-23 15:49 473K 
 telephonoscope.jpg 2025-01-23 15:49 223K 
 stone_chopper.jpg 2025-01-23 15:49 46K 
 water_analogy2.png 2025-01-23 15:49 120K 
 part_stepper.png 2025-01-23 15:49 344K 
 semaphores.jpg 2025-01-23 15:49 1.7M 
 bronze_age.png 2025-01-23 15:50 5.5M